Home
News and Events
2006 Call Statistics
2007 Call Statistics
2008 Call Statistics
Stations
Personnel
Vehicles
Board of Trustees
Career Opportunities
Department Photos
Shift Calendar
Contact Us
Members Only

WFRD Call Statistics - 2006

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Calls 6a-6p  150  161  160  152  175  145  160  179  152  154  152  190  1930 
Avg Resp - EMS  4.24  4.42  4.43  4.14  4.34  4.44  5.07  4.08  4.16  4.13  4.48  4.21  4.34
Calls 6p-6a  98  78  88  90  102  103  125  113  106  93  94  115  1205
Avg Resp - EMS  5.14  4.41  4.47  4.59  4.55  4.51  4.44  4.26  5.01  4.54  4.55  5.09  4.63
Sta 1 Calls  118  97  123  94  134  114  135  131  117  110  106  132  1411
Sta 2 Calls  130  142  125  148  143  134  150  161  141  137  140  173  1724
Auto Accidents  15  20  16  15  19  22  26  22  20  26  18  25  244
Cardiac  23  19  16  12  18  16  12  9  21  16  28  15  205
Medical Emerg.  90  86  105  100  98  82  110  96  100  82  92  113  1154
Trauma  23  29  36  32  47  41  41  38  40  40  32  28  427
Psych Emerg.  15  9  11  4  11  11  16  12  11  10  10  19  139
Overdose  6  8  5  11  11  11  3  5  8  7  7  9  91
OB  0  0  0  1  0  0  1  0  0  0  1  0  3
Total EMS Resp  172  171  189  175  204  183  209  183  200   181   188   209  2264
Avg Resp - City  4.17  4.05  4.23  3.58  4.11  4.04  3.04  4.06  4.30  4.05  4.08  4.14  3.98
Avg Resp - Dist  7.53  7.00  7.44  7.17  7.44  7.11  7.49  6.46  7.29  7.00  7.51  7.15  7.21
Avg Resp - Fire  5.00  5.00  4.29  4.16  4.1  4.54  5.07  5.10  4.23  5.22  5.17  5.06  4.74
Structure Fires  3  4  8  8  3  9  7  5  4  3  4  5  63
Grass/Refuse  2  5  9  11  2  5  2  3  3  3  8  0  53
Vehicle Fires  0  2  0  0  4  2  0  2  2  2  1  2  17
Unintentional/False  20  7  11  20  27  14  8  27  19  20  8  19  200
Fire Alarms  29  31  18  13  13  19  27  37  9  18  14  23  251
Change Quarters  7  4  2  2  5  5  7  4  4  7  7  8  62
Non Fire Resp  15  15  11  13  19  11  25  31  17  13  16  39  225
Total Fire Resp  76  68  59  67  73  65  76  109  58  66  58  96  871
Total Resp  248  239  248  242  277  248  285  292  258  247  246  305  3135
 
EMS Resp - 2005  178  180  168  194  169  190  188  195  194  180  155  163  2154
Fire Resp - 2005  67  46  63  78  66  70  91  61  71  55  88  55  811
Total Resp - 2005  245  226  231  272  235  260  279  256  265  235  243  218  2965
YTD 2005  245  471  702  974  1209  1469  1748  2004  2269  2504  2747  2965  2965
YTD 2006  248  487  735  977  1254  1502  1787  2079  2337  2584  2830  3135  3135
AVERAGE PERSONNEL RESPONSE PER CALL
Rescue Call  16  11  11  10  10  8  8  9  6  8  9  9  10
Fire Call  31  16  29  29  23  26  11  23  9  21  26  26  23
Non-Fire Call  10  16  16  15  14  7  12  11  8  6  6  9  11