Home
News and Events
2006 Call Statistics
2007 Call Statistics
2008 Call Statistics
Stations
Personnel
Vehicles
Board of Trustees
Career Opportunities
Department Photos
Shift Calendar
Contact Us
Members Only

WFRD Call Statistics - 2007

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Calls 6a-6p  156  176  167  157  196  166  212  186  184  203  179  203  2185 
Avg Resp - EMS  4.14  4.42  4.28  4.14  4.53  4.40  3.58  3.40  4.28  4.05  4.10  4.30  4.13
Calls 6p-6a  106  124  104  93  104  119  102  156  95  140  97  127  1367
Avg Resp - EMS  5.03  4.40  5.12  5.09  5.00  4.27  4.05  4.46  4.34  4.51  4.22  5.13  4.60
Sta 1 Calls  136  134  131  127  138  122  134  151  138  156  143  171  1681
Sta 2 Calls  126  166  140  123  162  163  180  191  141  187  133  159  1871
Auto Accidents  20  28  20  17  22  17  29  17  17  20  10  25  242
Cardiac  14  21  19  7  19  20  17  10  26  27  14  14  208
Medical Emerg.  95  97  103  96  109  75  93  88  88  109  10  101  1154
Trauma  36  43  36  41  42  45  47  34  48  46  46  52  516
Psych Emerg.  12  16  4  9  12  16  6  15  10  13  12  12  137
Overdose  10  12  9  7  13  11  7  8  8  8  10  7  110
OB  0  0  0  0  1  0  2  1  0  0  0  1  5
Total EMS Resp  187  217  191  177   218   184  201  173  197  223  192  212  2372 
Avg Resp - City  4.11  4.17  4.02  4.12  4.13  4.13  3.50  4.07  3.58  4.11  4.02  4.19  4.01
Avg Resp - Dist  7.50  7.40  7.55  6.58  7.32  7.30  7.14  7.02  8.28  8.00  7.34  8.21  7.47
Avg Resp - Fire  5.20  5.27  4.37  3.25  3.34  4.58  4.44  4.33  2.00  3.29  4.00  4.00  4.00
Structure Fires  4  7  5  5  5  5  5  5  2  7  4  4  58
Grass/Refuse  2  0  3  10  10  4  5  6  4  8  7  0  59
Vehicle Fires  1  2  1  0  0  1  1  3  2  0  4  1  16
Unintentional/False  11  14  14  14  19  19  12  19  17  23  16  38  216
Fire Alarms  22  14  27  14  19  35  39  62  29  33  19  20  333
Change Quarters  10  8  6  4  2  5  5  3  3  14  5  5  70
Non Fire Resp  25  38  24  26  27  32  46  71  25  35  29  50  428
Total Fire Resp  75  83  80  73   82  101  113  169  82  120  84  118  1180
Total Resp  262  300  271  250  300  285  314  342  279  343  276  330  3552
EMS Resp - 2006  172  171  189  175  204  183  209  183  200  181  188  209  2264
Fire Resp - 2006  76  68  59  67  73  65  76  109  58  66  58  96  871
Total Resp - 2006  248  239  248  242  277  248  285  292  258  247  246  305  3135
YTD 2006  248  487  735  977  1254  1502  1787  2079  2337  2584  2830  3135  3135
YTD 2007  262  562  833  1083  1383  1668  1982  2324  2603  2946  3222  3552  3552
AVERAGE PERSONNEL RESPONSE PER CALL
Rescue Call  8  8  7  9  6  8  6  8  10   9  10  7  8
Fire Call  27  26  27  25  31  30  26  33  29   32  26  29  28
Non-Fire Call  4  6  4  14  6  15  9  8  4   10  5  4  7