Home
FAQ
News and Events
2008 Call Statistics
2009 Call Statistics
2010 Call Statistics
Stations
Personnel
Vehicles
Board of Trustees
Career Opportunities
Department Photos
Shift Calendar
Contact Us
Members Only

WFRD Call Statistics - 2008

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Calls 6a-6p  178  183  167  167  223  227  215  205  183  172  147  185  2252
Avg Resp - EMS  4.36  5.08  4.29  4.14  4.32  4.38  4.29  5.03  4.36  4.38  4.53  5.03  4.52
Calls 6p-6a  128  122  107  123  120  132  145  120  110  127  88  119  1441
Avg Resp - EMS  5.14  4.51  4.34  4.29  4.58  4.17  4.41  4.50  5.34  5.12  4.53  5.35  4.69
Sta 1 Calls  143  157  148  138  168  177  176  154  155  144  112  146  1818
Sta 2 Calls  163  148  126  152  175  182  184  171  138  155  123  158  1875
Auto Accidents  24  20  13  12  9  17  13  16  17  16  7  23  187
Cardiac  17  13  24  25  38  23  24  25  12  17  15  14  247
Medical Emerg.  109  113  112  100  113  116  103  100  119  93  73  97  1248
Trauma  47  55  38  44  38  48  50  49  46  49  49  32  545
Psych Emerg.  11  11  10  11  9  14  12  12  7  12  6  17  132
Overdose  4  6  9  11  12  8  13  5  10  15  7  7  107
OB  0  2  2  1  0  0  4  0  0  0  0  0  9
Total EMS Resp  212  220  208  204  219  226  219  207  211  202  157  190  2475
Avg Resp - City  4.12  4.47  4.16  4.09  4.12  4.16  4.11  4.20  4.25  4.36  4.46  5.12  4.30
Avg Resp - Dist  7.51  7.40  7.47  6.55  7.45  7.12  6.53  7.26  7.45  7.28  7.08  8.36  7.29
Avg Resp - Fire  5.13  6.51  3.00  4.30  4.00  4.00  3.52  4.00  5.30  4.00  6.10  3.07  4.41
Structure Fires  7  5  4  1  5  4  4  6  3  4  7  9  59
Grass/Refuse  0  0  1  20  3  11  4  9  3  1  5  4  61
Vehicle Fires  0  0  1  1  0  3  3  2  0  0  0  1  11
Unintentional/False  17  15  15  13  25  20  30  33  13  19  16  21  237
Fire Alarms  33  18  21  18  47  51  29  22  22  27  22  29  339
Change Quarters  7  3  4  3  1  3  3  8  10  5  5  10  62
Non Fire Resp  30  44  20  30  43  41  68  38  31  41  23  40  449
Total Fire Resp  94  85  66  86  124  133  141  118  82  97  78  114  1218
Total Resp  306  305  274  290  343  359  360  325  293  299  235  304  3693
EMS Resp - 2007  187  217  191  177  218  184  201  173  197  223  192  212  2372
Fire Resp - 2007  75  83  80  73  82  101  113  169  82  120  84  118  1180
Total Resp - 2007  262  300  271  250  300  285  314  342  279  343  276  330  3552
YTD 2007  262  562  833  1083  1383  1668  1982  2324  2603  2946  3222  3552  3552
YTD 2008  306  611  885  1175  1518  1877  2237  2562 2855  3154  3389  3693  3693
AVERAGE PERSONNEL RESPONSE PER CALL
Rescue Call  9  8  8  8  7  20  7  7  8  7  7  7  9
Fire Call  34  27  26  14  20  30  35  22  28  N/A  28  34  27
Non-Fire Call  4  15  6  11  5  10  13  15  8  5  4  16  9