Home
FAQ
News and Events
2008 Call Statistics
2009 Call Statistics
2010 Call Statistics
Stations
Personnel
Vehicles
Board of Trustees
Career Opportunities
Department Photos
Shift Calendar
Contact Us
Members Only

WFRD Call Statistics - 2009

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Calls 6a-6p  172  153  186  169  168  173  152  172  189  175  162  172  2043
Avg Resp - EMS  4.52  4.45  4.24  4.55  4.18  4.35  4.51  4.23  4.36  4.28  4.24  5.02  4.41
Calls 6p-6a  135  106  120  109  111  155  121  103  104  93  99  131  1387
Avg Resp - EMS  5.02  4.55  5.38  5.14  5.02  5.11  4.38  4.45  4.46  5.25  4.45  5.52  4.89
Sta 1 Calls  124  110  130  94  116  134  123  130  100  127  114  114  1416
Sta 2 Calls  124  97  123  107  114  118  102  103  127  93  99  113  1320
Sta 3 Calls  59  52  53  77  49  76  48  42  66  48  48  76  694
Auto Accidents  23  17  15  20  16  10  14  17  23  19  17  23  214
Cardiac  18  14  17  14  19  18  11  20  16  23  26  11  207
Medical Emerg.  104  97  113  88  101  96  106  100  104  94  100  86  1189
Trauma  51  31  40  30  41  58  39  35  44  36  37  44  486
Psych Emerg.  9  18  13  20  14  12  15  9  20  9  5  5  149
Overdose  10  5  8  12  9  7  7  15  8  7  8  7  103
OB  1  1  0  3  0  0  1  1  0  0  0  1  8
Total EMS Resp  216  183  206  187  200  201  193  197  215  188  193  177  2356
Avg Resp - City  4.55  4.39  4.31  4.36  4.28  4.38  4.18  4.22  4.25  4.31  4.22  5.13  4.38
Avg Resp - Dist  8.36  7.41  7.47  7.29  7.21  7.16  7.27  7.32  6.53  6.57  7.24  7.54  7.28
Avg Resp - Fire  3.01  7.32  6.50  6.18  5.35  5.15  5.00  4.43  4.10  5.09  2.51  4.02  4.89
Structure Fires  9  6  5  4  3  6  7  5  4  2  4  8  63
Grass/Refuse  0  1  18  10  7  5  5  1  5  2  4  1  59
Vehicle Fires  1  0  1  1  1  0  2  0  0  0  2  2  10
Unintentional/False  18  18  26  17  19  23  14  21  17  20  12  30  235
Fire Alarms  26  20  25  28  28  38  19  21  15  25  16  37  298
Change Quarters  6  7  8  9  2  3  8  3  6  0  4  5  61
Non Fire Resp  31  24  17  22  19  52  25  27  31  31  26  43  348
Total Fire Resp  91  76  100  91  79  127  80  78  78  80  68  126  1074
Total Resp  307  259  306  278  279  328  273  275  293  268  261  303  3430
EMS Resp - 2008  212  220  208  204  219  226  219  207  211  202  157  190  2475
Fire Resp - 2008  94  85  66  86  124  133  141  118  82  97  78  114  1218
Total Resp - 2008  306  305  274  290  343  359  360  325  293  299  235  304  3693
YTD 2008  306  611  885  1175  1518  1877  2237  2562  2855  3154  3389  3693  3693
YTD 2009  307  566  872  1150  1429  1757  2030  2305  2598  2866  3127  3430  3430
AVERAGE PERSONNEL RESPONSE PER CALL
Fire Call  26  25  25  27  N/A  N/A  29  26  31  N/A  33  29  28
Non-Fire Call  23  4  5  4  8  7  4  4  5  4  4  4  6